AIRLINK 64.40 Decreased By ▼ -0.19 (-0.29%)
BOP 5.66 Increased By ▲ 0.06 (1.07%)
CNERGY 4.80 Increased By ▲ 0.08 (1.69%)
DFML 21.74 Increased By ▲ 0.98 (4.72%)
DGKC 71.65 Increased By ▲ 0.25 (0.35%)
FCCL 20.03 Increased By ▲ 0.08 (0.4%)
FFBL 30.51 Increased By ▲ 0.06 (0.2%)
FFL 10.15 Increased By ▲ 0.10 (1%)
GGL 10.02 Decreased By ▼ -0.03 (-0.3%)
HBL 111.35 Increased By ▲ 0.35 (0.32%)
HUBC 130.91 Increased By ▲ 0.07 (0.05%)
KEL 4.46 Increased By ▲ 0.07 (1.59%)
KOSM 4.32 Decreased By ▼ -0.02 (-0.46%)
MLCF 37.51 Decreased By ▼ -0.24 (-0.64%)
OGDC 133.80 Decreased By ▼ -0.05 (-0.04%)
PAEL 22.81 Increased By ▲ 0.24 (1.06%)
PIAA 27.31 Decreased By ▼ -0.24 (-0.87%)
PIBTL 6.43 Increased By ▲ 0.12 (1.9%)
PPL 115.30 Increased By ▲ 0.35 (0.3%)
PRL 27.37 Increased By ▲ 0.15 (0.55%)
PTC 16.63 Increased By ▲ 0.13 (0.79%)
SEARL 60.90 Increased By ▲ 0.20 (0.33%)
SNGP 65.80 Increased By ▲ 0.65 (1%)
SSGC 11.29 Decreased By ▼ -0.06 (-0.53%)
TELE 9.02 Increased By ▲ 0.05 (0.56%)
TPLP 11.30 Increased By ▲ 0.05 (0.44%)
TRG 69.70 Increased By ▲ 0.65 (0.94%)
UNITY 23.47 Increased By ▲ 0.03 (0.13%)
WTL 1.40 Increased By ▲ 0.01 (0.72%)
BR100 7,351 Increased By 26.6 (0.36%)
BR30 24,160 Increased By 102.1 (0.42%)
KSE100 70,780 Increased By 235.1 (0.33%)
KSE30 23,268 Increased By 77.1 (0.33%)

KARACHI: Consul General (CG) of Royal Thai Consulate in Karachi Thatree Chauvachata, has said that his country is keen to increase imports from Pakistan.

In an informal interaction with media persons at his residence here on Sunday evening, he said that a two-way trade between Pakistan and Thailand during 2018 was approximately $1.674 billion and overwhelmingly in Bangkok's favour.

He Invited Pakistani businessmen to explore more avenues and markets in Thailand to improve the balance of trade between the two countries and increase Pakistani exports to Thailand.

Chauvachata said a board of investment delegation from Thailand had recently visited Pakistan and met Pakistani counterparts and businessmen and held extensive discussions in Islamabad, Lahore, Faisalabad and Karachi.

He said that Thailand was among the largest buyers of Pakistani seafood and vegetables, adding that Karachi and Balochistan could benefit from Thailand's expertise in building modern cold storage facilities,canning and transportation for seafood thus enhancing its foreign exchange capabilities several fold.

He further said that the Trade Development Authority of Pakistan was sending a delegation comprising fisheries sector experts to Thailand to benefit from Thai expertise.

The Thai Consul General said that the Free Trade Agreement between Pakistan and Thailand was almost final and he hoped that it would be signed soon. He added that his country had offered 200 items to be included in the FTA.

He said on the social and cultural sphere there was need to increase people-to-people interaction and cultural ties.

The Consul General said it was amazing that almost a million Pakistanis visit Thailand every year as a holiday destination.

He said a Thai cultural troupe and a Thai food festival had been held earlier this year as part of the effort to enhance people-to-people interaction.

 

Copyright APP (Associated Press of Pakistan), 2019

Comments

Comments are closed.